On Tap can be found at more than 590 locations throughout Washington, D.C., Maryland and Virginia. Below is a list of most of our dropsites. If you would like your business, office or place of residence to be added to our distribution list, email us at distribution@ontaponline.com.
|
|
DC
|
|
|
|
1. The Laughing Man Taven | 1306 G Street NW
|
|
2. Veranda | 1100 P St NW
|
|
DC
|
|
14th Street
|
|
3. Axum Ethiopian Restaurant | 1634 9th St., NW
|
|
4. Bar Pilar | 1833 14th St., NW
|
|
5. Black Cat | 1811 14th St., NW
|
|
6. Boston Wine & Spirits | 1905 9th St., NW
|
|
7. Busboys and Poets -- Washington | 2021 14th St., NW
|
|
8. Cafe Saint-Ex | 1847 14th St., NW
|
|
9. JIN Lounge | 2017 14th St., NW
|
|
10. JJ's Cheesesteaks | 1939 14 St NW
|
|
11. Marvin | 2007 14th St., NW
|
|
12. Policy | 1902 14th St.
|
|
13. Salina Restaurant | 1936 9th St., NW
|
|
14. Som Records | 1843 14th St., NW
|
|
15. The Red Lounge | 2103A 14th St., NW
|
|
16. View 14 | 2303 14th Street, NW
|
|
Adams Morgan
|
|
17. 18th Express | 2335 18th St., NW
|
|
18. Adams Mill Bar and Grill | 1813 Adams Mill Rd., NW
|
|
19. Alberto's Pizzeria | 2438 18th St., NW
|
|
20. Asylum | 2471 18th St., NW
|
|
21. Bedrock Billards | 1841 Columbia Rd., NW
|
|
22. Bobby Lew's Saloon | 2006 18th St., NW
|
|
23. Bourbon | 2321 18th St., NW
|
|
24. Chief Ike's Mambo Room | 1725 Columbia Rd., NW
|
|
25. Club Heaven & Hell | 2327 18th St., NW
|
|
26. Columbia Station | 2325 18th Street, NW
|
|
27. Crooked Beat Records | 2318 18th St., NW
|
|
28. Eighteenth Street Lounge | 1212 18th St., NW
|
|
29. El Tamarindo | 1785 Florida Ave., NW
|
|
30. Grand Central | 2447 18th St., NW
|
|
31. Jolt 'N Bolt | 1918 18th St., NW
|
|
32. L'Enfant Cafe-Bar | 2000 18th St., NW
|
|
33. Madam's Organ | 2461 18th St., NW
|
|
34. Maggie Moo's | 2324 18th St., NW
|
|
35. Mama Ayesha's Restaurant | 1967 Calvert St., NW
|
|
36. Millie & Al's | 2440 18th St. NW
|
|
37. Pizza Mart | 2445 18th St., NW
|
|
38. Radius Pizza | 3155 Mount Pleasant Street, NW
|
|
39. Rosemary Thyme Bistro | 1801 18th Street, NW
|
|
40. Rumba Cafe | 2443 18th St., NW
|
|
41. Shawarma Spot | 2418 18th St., NW
|
|
42. The Black Squirrel | 2427 18th St., NW
|
|
43. The Blaguard | 2003 18th St., NW
|
|
44. The Reef | 2446 18th St., NW
|
|
45. Toledo Lounge | 2435 18th St., NW
|
|
46. Tom Tom | 2333 18th St., NW
|
|
47. Town Tavern | 2323 18th Street, NW
|
|
48. Tryst | 2459 18th St., NW
|
|
Anacostia
|
|
49. Republic National Distributing | 4235 Sheriff Rd NE
|
|
Brookland / Catholic Univ.
|
|
50. Cardinal's Nest | 3748 10th St., NE
|
|
Capitol Hill
|
|
51. 18th Amendment | 613 Pennsylvania Ave., SE
|
|
52. Armand's Chicago Pizzeria | 226 Massachusetts Ave., NE
|
|
53. Bagels & Bagettes | 236 Massachusetts Ave., NE
|
|
54. Banana Cafe | 500 8th St., SE
|
|
55. Belga Cafe | 514 8th St., SE
|
|
56. Bullfeathers | 410 1st St., SE
|
|
57. Burrito Brothers | 205 Pennsylvania Ave SE #1
|
|
58. Cafe 8 | 424 8th St., SE
|
|
59. Cafe Berlin | 322 Massachusetts Ave NE
|
|
60. Capital Hill Liquors & Deli | 323 Pennsylvania Avenue, SE
|
|
61. Capital Hill Tandoori and Grill | 419 8th St., SE
|
|
62. Capitol City Brewing Co. -- Union Station | 2 Massachusetts Ave., NE
|
|
63. Capitol City Subs | 751 8th St., SE
|
|
64. Capitol South Metro | 355 1st St., SE
|
|
65. Cava | 527 8th St., SE
|
|
66. Cosi | 301 Pennsylvania Ave., SE
|
|
67. Eastern Market | 225 7th St., SE
|
|
68. Ebenezers Coffehouse | 201 F St NE
|
|
69. Firehook Bakery | 215 Pennsylvania Ave., SE
|
|
70. Gold's Gym | 409 3rd St., SW
|
|
71. Hamilton's Bar and Grill | 233 22nd St. NW
|
|
72. Hawk 'n' Dove | 329 Pennsylvania Ave SE
|
|
73. Kelly's Irish Times | 14 F St., NW
|
|
74. Lil Pub | 655 Pennsylvania Ave SE
|
|
75. Lounge 201 | 201 Massachusetts Ave. NE
|
|
76. Marvelous Market Capitol Hill | 303 7th St., SE
|
|
77. Mr. Henry's | 601 Pennsylvania Ave., SE
|
|
78. My Brother's Place | 237 2nd St., NW
|
|
79. Old Siam Restaurant | 406 8th St., SE
|
|
80. Phase 1 | 525 8th st. SE
|
|
81. Pour House | 319 Pennsylvania Ave SE
|
|
82. Remington's | 639 Pennsylvania Ave., SE
|
|
83. Starfish Cafe | 539 8th St., SE
|
|
84. The Dubliner | 520 North Capitol St., NW
|
|
85. The Ugly Mug | 723 8th St., SE
|
|
86. Tortilla Coast | 400 First St., SE
|
|
87. Trattoria Alberto | 506 8th St., SE
|
|
88. Trusty's Full Serve | 1420 Pennsylvania Ave., SE
|
|
89. Tune Inn | 331 Pennsylvania Ave SE
|
|
90. Tunnicliff's | 222 7th St. SE
|
|
91. Union Pub | 201 Massachusetts Ave. NE
|
|
92. Wisdom Bar & Lounge | 1432 Pennsylvania Ave., SE
|
|
Cleveland Park
|
|
93. Atomic Billiards | 3427 Conn. Ave., NW
|
|
94. City Fitness | 3525 Connecticut Ave., NW
|
|
95. Cleveland Park Metro Station | 3599 Connecticut Ave., NW
|
|
96. Ireland's Four Fields | 3412 Connnecticut Ave., NW
|
|
97. Nanny O'Brien's | 3319 Connecticut Ave., NW
|
|
98. Quebec House NORTH | 2801 Quebec St., NW
|
|
Columbia Heights
|
|
99. CommonWealth Gastropub | 1400 Irving St. NW
|
|
100. DC Arts and Humanity | 1371 Harvard St., NW
|
|
101. Highland Park | 1400 Irving St., NW
|
|
102. Red Rocks Pizzeria | 1036 Park Rd., NW
|
|
103. Room 11 | 3234 11th St NW
|
|
104. Social | 1400 Meridian Pl., NW
|
|
105. The Heights | 3115 14th St., NW
|
|
106. The Potters House | 1658 Columbia Road NW
|
|
107. The Red Derby | 3718 14th St., NW
|
|
108. Wonderland Ballroom | 1101 Kenyon St., NW
|
|
Downtown
|
|
109. 1331 Bar & Lounge | 1331 Pennsylvania Ave.
|
|
110. Borders | 1801 K St., NW
|
|
111. Classic Conceierge | 1015 15th St., NW #L12
|
|
112. Fast Eddie's -- DC | 1520 K St., NW
|
|
113. Grand Slam Sports Bar | 1000 H Street NW
|
|
114. Hotel Washington | 515 15th St., NW
|
|
115. Qdoba Mexican Grill | 555 11st St., NW
|
|
116. Warner Theatre | 513 13th St., NW
|
|
117. Washington Sport Club | 1345 F Street
|
|
118. Woolly Mammoth Theatre | 641 D St., NW
|
|
Dupont Circle / Golden Triangle
|
|
119. Alberto's Pizzeria | 2010 P St., NW
|
|
120. Aroma Indian Restaurant | 1919 I St., NW
|
|
121. Bagels Etc. | 2122 P St., NW
|
|
122. Beacon Bar and Grill | 1615 Rhode Island Ave., NW.
|
|
123. Best Cellars | 1643 Connecticut Ave., NW
|
|
124. Biddy Milligan's Bar | 1500 New Hampshire Ave., NW
|
|
125. Bottom Line, The | 1716 I St., NW
|
|
126. Bread & Brew | 1247 20th St., NW
|
|
127. Bua Thai | 1635 P St., NW
|
|
128. Bucca Di Beppo | 1825 Connecticut Ave., NW
|
|
129. Buffalo Billiards | 1330 19th St. NW
|
|
130. Cafe at Phillips Collection | 1600 21st St.,NW
|
|
131. Cafe Citron | 1343 Connecticut Ave NW
|
|
132. Cafe Dupont | 1343 Connecticut Ave., NW
|
|
133. Cafe Japone | 2032 P St., NW
|
|
134. Chipotle Mexican Grill | 1629 Connecticut Ave., NW
|
|
135. Circa at Dupont | 1601 Connecticut Ave., NW
|
|
136. Cosi | 1350 Connecticut Ave., NW
|
|
137. Current | 121 Connecticut Ave., NW
|
|
138. Daily Grill -- Dupont | 1200 18th St., NW
|
|
139. District Hotel | 1440 Rhode Island Ave., NW
|
|
140. DJ Hut | 2010 P St., NW
|
|
141. Dupont Circle Metro Station | Connecticut Ave. & Q St., NW
|
|
142. Dupont Grill | 1500 New Hampshire Ave., NW
|
|
143. Farragut North Metro Station | Connecticut Ave. & L St., NW
|
|
144. Firefly | 1310 New Hampshire Avenue NW
|
|
145. Firehook Bakery | 1909 Q St., NW
|
|
146. Five Guys | 1645 Connecticut Ave., NW
|
|
147. Fox and Hound | 1537 17th St. NW
|
|
148. Front Page -- DC | 1333 New Hampshire Ave., NW
|
|
149. Goody | 2004 P St., NW
|
|
150. Hotel Sofitel | 806 15th St., NW
|
|
151. Jack's Restaurant and Bar | 1527 17th St NW
|
|
152. James Hoban's Irish Restaurant & Bar | 1 Dupont Circle, NW
|
|
153. Kramerbooks & Afterwords Cafe | 1517 Connecticut Ave., NW
|
|
154. Levante | 1320 19th St., NW
|
|
155. Lucky Bar | 1221 Connecticut Ave., NW
|
|
156. Luna Grill & Diner | 1301 Connecticut Ave. NW
|
|
157. M Street Bar & Grill | 2033 M St., NW
|
|
158. Mackey's Public House DC | 1823 L Street NW
|
|
159. Madhatter | 1831 M Street NW
|
|
160. Marrakesh Palace / Pasha Lounge | 2147 P St., NW
|
|
161. Meeting Place, The | 1707 L St., NW
|
|
162. Mezza Luna Restaurant & Lounge | 1140 19th St., NW
|
|
163. Midtown Loft | 1219 Connecticut Avenue, NW
|
|
164. Moby Dick House of Kabob | 1300 Connecticut Ave., NW
|
|
165. Othello Restaurant | 1329 Connecticut Ave., NW
|
|
166. Ozio | 1813 M St., NW
|
|
167. Pizzaeria Paradiso | 2029 P St., NW
|
|
168. Post Pub | 1422 L St. NW
|
|
169. Potbelly | 1635 Connecticut Ave., NW
|
|
170. Public Bar | 1214 18th Street, NW
|
|
171. Recessions | 1823 L Street NW
|
|
172. Rumors | 1900 M St., NW
|
|
173. Sala Thai Dupont Circle | 2016 P St., NW
|
|
174. Saxby's Coffee | 1309 19th St., NW
|
|
175. Sign of the Whale DC | 1825 M St., NW
|
|
176. Singapore Bistro | 1134 19th St., NW
|
|
177. Skewers-Cafe Luna | 1633 P Street N.W.
|
|
178. Source | 1050 17th St., NW
|
|
179. Stars Bistro | 2120 P Street, NW
|
|
180. Stoney's Bar | 1433 P St., NW
|
|
181. Studio Theatre | 1501 14th St., NW
|
|
182. Teasim Dupont Circle | 2009 R St., NW
|
|
183. The Dupont Hotel | 1500 New Hampshire Ave., NW
|
|
184. The Fairfax at Embassy Row | 2100 Massachusetts Ave., NW
|
|
185. The Flats at Dupont Circle | 2000 N St., NW
|
|
186. Topaz Bar | 1733 N St., NW
|
|
187. Washington Plaza Hotel | 10 Thomas Circle
|
|
Foggy Bottom / GWU
|
|
188. 51st State Tavern | 2512 L Street, NW
|
|
189. BlackFinn American Saloon - DC | 1620 I St. NW
|
|
190. Lindy's Red Lion | 2040 I St., NW
|
|
191. Marshall's Bar and Grille | 2524 L St., NW
|
|
192. McFadden's | 2401 Pennsylvania Ave., NW
|
|
193. The Exchange Sports Saloon | 1719 G Street NW
|
|
194. Tonic | 2036 G Street, NW
|
|
Georgetown
|
|
195. Ben and Jerry's | 3135 M St., NW
|
|
196. Blues Alley | 1073 Wisconsin Ave., NW
|
|
197. Booeymonger | 3265 Prospect St., NW
|
|
198. Cabanas | 3050 K St. NW
|
|
199. Chadwicks -- Georgetown | 3205 K St., NW
|
|
200. Clyde's -- Georgetown | 3236 M Street NW
|
|
201. Dixie Liquor | 3429 M St.
|
|
202. Garrett's | 3003 M St., NW
|
|
203. Georgetown BID | 1055 Thomas Jefferson St., NW
|
|
204. Martin's Tavern | 1264 Wisconsin Ave NW
|
|
205. Mie N Yu | 3125 M St., NW
|
|
206. Modern | 3287 M St., NW
|
|
207. Mr. Smith's of Georgetown | 3104 M. St.
|
|
208. Nick's Riverside Grille | 3050 K St., NW
|
|
209. Rhino Bar | 3295 M St. NW
|
|
210. Saxby's Coffee - Georgetown | 3500 O Street, NW
|
|
211. The Guards | 2915 M St., NW
|
|
212. The Tombs | 1226 36th Street, NW
|
|
213. Wagner's Liquor | 1717 Wisconsin Ave., NW
|
|
Glover Park
|
|
214. Archstone Glover Park Apartments | 3850 Tunlaw Rd. NW
|
|
215. Breadsoda | 2233 Wisconsin AVE NW
|
|
216. Kavanagh's Pizza Pub | 2400 Wisconsin Ave. NW
|
|
217. Rockland's BBQ | 2418 Wisconsin Ave., NW
|
|
218. Town Hall | 2218 Wisconsin Ave. NW
|
|
H Street / Atlas District / NoMa
|
|
219. Atlas Performing Arts Center | 1333 H Street NE
|
|
220. H Street Country Club | 1335 H St., NE
|
|
221. H Street Martini Lounge | 1236 H St., NE
|
|
222. Palace of Wonders | 1210 H St., NE
|
|
223. Pug, The | 1234 H St., NE
|
|
224. Rock and Roll Hotel | 1353 H St., NE
|
|
225. The Argonaut | 1433 H St., NE
|
|
226. The Red & The Black | 1212 H St NE
|
|
Mt. Pleasant
|
|
227. Tonic on Mt. Pleasant | 3155 Mt. Pleasant Street
|
|
Penn Quarter
|
|
228. Asia Nine | 915 E St., NW
|
|
229. Au Bon Pain | 700 13th Street, NW
|
|
230. Austin Grill -- DC | 750 E St., NW
|
|
231. Bar Louie | 701 7th St., NW
|
|
232. Burma Restaurant | 740 6 St., NW
|
|
233. California Tortilla | 728 7th St., NW
|
|
234. Camille's Sidewalk Cafe | 650 F St., NW
|
|
235. Capital Q | 707 H St., NW
|
|
236. Capitol City Brewing Co. -- Penn Quarter | 1100 New York Ave., NW
|
|
237. Chinatown Garden | 618 H St., NW
|
|
238. District Chophouse | 509 7th St., NW
|
|
239. Eat First | 609 H Street, NW
|
|
240. Ella's Woodfired Pizza | 901 F. St. NW
|
|
241. ESPN Zone | 555 12th St., NW
|
|
242. Fado Irish Pub & Restaurant | 808 7th St., NW
|
|
243. Finemondo | 1319 F St., NW
|
|
244. Full Knee | 509 H Street, NW
|
|
245. Gifford's | 555 11th Street, NW
|
|
246. Gordon Biersch -- Downtown | 900 F St., NW
|
|
247. Greene Turtle Sports Bar & Grille, The | 601 F St., NW
|
|
248. Irish Channel | 500 H St., NW
|
|
249. Kanlaya Thai Cuisine | 740 Sixth St., NW
|
|
250. Krav Maga | 616 H Street, NW
|
|
251. Lucky Strike Lanes | 701 7th St., NW
|
|
252. M & S Grill | 600 13th St., NW
|
|
253. Madame Tussad's Washington DC | 1025 F St., NW
|
|
254. Oceanaire, The | 1201 F St., NW
|
|
255. Old Dominion Brew House | 1219 9th Street, NW
|
|
256. Penn Quarter Sports Tavern | 639 Indiana Ave NW
|
|
257. Potato Valley Cafe | 614 E St., NW
|
|
258. Potbelly | 555 11th St., NW
|
|
259. R.F.D. Washington | 810 7th St., NW
|
|
260. Ristorante Tosca | 1112 F St., NW
|
|
261. Rocket Bar | 714 7th St., NW
|
|
262. Tai Shan | 622 H Street, NW
|
|
263. Tony Cheng's Mongolian Restaurant | 619 H St., NW
|
|
264. Wok & Roll | 604 H Street., NW
|
|
Petworth
|
|
265. Domku Bar & Cafe | 821 Upshur St., NW
|
|
266. Island Cafe | 829 Upshur St., NW
|
|
267. Looking Glass Lounge | 3634 Georgia Avenue, NW
|
|
268. Park Place | 850 Quincy Street NW
|
|
269. Sweet Mango Cafe | 3701 New Hampshire Ave NW
|
|
Southwest Waterfront
|
|
270. Cantina Marina | 600 Water St., SW
|
|
271. Capitol Skyline Hotel | 10 I Street SW
|
|
272. Mandarin Oriental Hotel | 1330 Maryland Ave., SW
|
|
U Street
|
|
273. 1905 Restaurant | 1905 9th St., NW
|
|
274. 9:30 Club | 815 V St., NW
|
|
275. Alero -- U Street | 1301 U St. NW
|
|
276. Axis Bar and Grill | 1340 U Street, NW
|
|
277. Ben's Chili Bowl | 1213 U St., NW
|
|
278. Cafe Nema | 1334 U St., NW
|
|
279. Chi Cha Lounge | 1624 U St., NW
|
|
280. Coppi's Restaurant | 1414 U St., NW
|
|
281. Creme Cafe & Lounge | 1322 U St., NW
|
|
282. Cue Bar | 1115 U St., NW
|
|
283. DC Noodles | 1410 U Street, NW
|
|
284. DC9 | 1940 9th St., NW
|
|
285. Dekka | 1338 U St., NW
|
|
286. Duffy's Irish Restaurant & Pub | 2106 Vermont Ave NW
|
|
287. JoJo Restaurant and Bar | 1518 U St., NW
|
|
288. Local 16 | 1602 U St., NW
|
|
289. Love Cafe | 1501 U St., NW
|
|
290. MoMo's | 1334 U Street NW
|
|
291. Nellie's Sports Bar | 900 U St., NW
|
|
292. Polly's Cafe | 1342 U St., NW
|
|
293. Results, The Gym -- U Street | 1612 U St., NW
|
|
294. Solly's U Street Tavern | 1942 11th St., NW
|
|
295. Stetsons | 1610 U St., NW
|
|
296. Tabaq Bistro | 1336 U St, NW
|
|
297. The Ellington Apartments | 1301 U St., NW
|
|
298. Torries@Wilsons Restaurant | 700 V St., NW
|
|
299. Twins Jazz | 1344 U St., NW
|
|
300. U Street Cafe | 1301 U St., NW
|
|
301. Ulah Bistro | 1214 U St., NW
|
|
302. Utopia | 1418 U St., NW
|
|
303. Velvet Lounge | 915 U St., NW
|
|
Uptown
|
|
304. 2501 Porter | 2501 Porter St., NW
|
|
305. Archstone Wisconsin Place | 4440 Willard Place
|
|
306. Armand's Chicago Pizzeria | 4231 Wisconsin Ave. NW
|
|
307. Booeymonger | 5252 Wisconsin Ave., NW
|
|
308. Borders | 5333 Wisconsin Ave., NW
|
|
309. Circle Wine & Spirits | 5501 Connecticut Ave., NW
|
|
310. Connecticut Heights | 4850 Connecticut Ave., NW
|
|
311. Franklyn Grille | 4000 Connecticut Ave., NW
|
|
312. Gold's Gym | 4310 Connecticut Ave., NW
|
|
313. Northwest Sport and Health Club | 4001 Brandywine Street, NW
|
|
314. Tenley Sport & Health | 4000 Wisconsin Ave., NW
|
|
315. The Consulate | 2950 Van Ness St., NW
|
|
316. The Dancing Crab | 4615 Wisconsin Ave., NW
|
|
Woodley Park-Zoo
|
|
317. Cafe International | 2633 Connecticut Ave., NW
|
|
318. Calvert House | 2401 Calvert St., NW
|
|
319. Calvert Woodley | 2601 Woodley Place NW
|
|
320. Cleveland House | 2727 29th St., NW
|
|
321. Delano Apartments | 2745 29th St., NW
|
|
322. Little India | 2623 Connecticut Ave., NW
|
|
323. Manhattan Market | 2647 Connecticut Ave., NW
|
|
324. Marriott Wardman Park Hotel | 2660 Woodley Rd., NW
|
|
325. Medaterra Bistro & Bar | 2614 Connecticut Ave., NW
|
|
326. Murphy's of DC | 2609 24th Street, NW
|
|
327. Omni Shoreham Hotel | 2500 Calvert Street NW
|
|
328. Open City | 2331 Calvert St., NW
|
|
329. Sherry's Wine & Liquor | 2315-A Calvert St., NW
|
|
330. String Noodle Cafe | 2608 Connecticut Ave., NW
|
|
331. Tono Sushi | 2605 Connecticut Ave., NW
|
|
332. Zoo Bar Cafe | 3000 Connecticut Ave., NW
|
|
MARYLAND
|
|
Bethesda
|
|
333. Austin Grill | 7278 Woodmont Avenue
|
|
334. Bethesda Bagels! | 4819 Bethesda Avenue
|
|
335. Black's Bar and Kitchen | 7750 Woodmont Ave.
|
|
336. BlackFinn Restaurant & Saloon | 4901 Fairmont Ave.
|
|
337. Caddies on Cordell | 4922 Cordell Ave.
|
|
338. California Tortilla | 4862 Cordell Avenue
|
|
339. Cosi | 7251 Woodmont Avenue
|
|
340. Flanagan's Harp & Fiddle | 4844 Cordell Ave.
|
|
341. Gaffney's Restaurant | 7141 Wisconsin Ave
|
|
342. Gold's Gym | 5520 Randolph Rd.
|
|
343. Hard Times Cafe -- Bethesda | 4922 Del Ray Ave.
|
|
344. Hyatt Regency Bethesda | 7400 Wisconsin Avenue
|
|
345. Mon Ami Gabi - Bethesda | 7239 Woodmont Ave.
|
|
346. Quatermaine Coffee Roasters | 4817 Bethesda Avenue
|
|
347. Ri Ra Irish Pub Bethesda | 4931 Elm St.
|
|
348. Rock Bottom Brewery -- Bethesda | 7900 Norfolk Ave.
|
|
349. Saphire Cafe | 7940 Wisconsin Ave.
|
|
350. Steamers | 4820 Auburn St.
|
|
351. The Barking Dog | 4723 Elm Street
|
|
352. Tommy Joe's Restaurant | 4714 Montgomery Lane
|
|
353. Union Jack's -- Bethesda | 9615 St. Elmo Ave.
|
|
National Harbor
|
|
354. Art Whino | 173 Waterfront St.
|
|
355. Bobby McKey's Dueling Piano Bar | 172 Fleet Street
|
|
356. Mayorga Coffee Roasters | 150 American Way
|
|
357. Potbelly | 146 National Plaza
|
|
358. Public House | 199 Fleet Street
|
|
359. Westin Hotel | 171 Waterfront St.
|
|
360. Wyndham Vacation Resorts | 250 Mariners Passage
|
|
Rockville
|
|
361. Austin Grill -- Rockville | 36 Maryland Ave. Unit A
|
|
362. Gilly's Craft Beer & Wine | 2009 Chapman Ave.
|
|
363. Gold's Gym - Town Square | 26 Maryland Avenue Suite 510
|
|
364. Gordon Biersch -- Rockville | 200 East Middle Lane, Unit A
|
|
Silver Spring
|
|
365. Adega Wine Cellars & Cafe | 8519 Fenton St.
|
|
366. AFI Silver Theatre | 8633 Colesville Rd.
|
|
367. Blair Mansion | 7711 Eastern Ave.
|
|
368. Border's - Silver Spring | 8518 Fenton Street
|
|
369. Eggspectation | 923 Ellsworth Avenue
|
|
370. Mayorga Coffee Factory | 8040 Georgia Avenue
|
|
371. McGinty's Public House -- Silver Spring | 911 Ellsworth Drive
|
|
372. Piratz Tavern | 8402 Georgia Ave.
|
|
373. Potbelly | 917 Ellsworth Drive
|
|
374. Quarry House Tavern | 8401 Georgia Ave.
|
|
VIRGINIA
|
|
|
|
375. Gold's Gym | 3505 Carlin Springs
|
|
376. McGinty's Public House - Potomac Yard, VA | 3650 S. Glebe Rd.
|
|
VIRGINIA
|
|
Alexandria
|
|
377. Austin Grill -- Old Town | 801 King Street
|
|
378. Bilbo Baggins | 208 Queen St.
|
|
379. Bittersweet Cafe & Catering | 103 N Alfred St.
|
|
380. Bugsy's Sports Bar | 111 King Street
|
|
381. Cafe Salsa | 808 King St.
|
|
382. Cameron Club | 200 Cameron Station Blvd.
|
|
383. Chadwicks -- Old Town | 203 The Strand
|
|
384. Exchange at Van Dorn Apartments | 4840 Eisenhower Ave.
|
|
385. Firehook Bakery | 420 S. Washington St.
|
|
386. Fish Market | 105 King Street
|
|
387. Flying Fish | 815 King St.
|
|
388. Halstead Tower Apartments | 4380 King St.
|
|
389. Hard Times Cafe -- Old Town | 1404 King St.
|
|
390. Hawthorne Suites | 420 N. Van Dorn St.
|
|
391. Holiday Inn | 2460 Eisenhower Ave.
|
|
392. Hops Grill & Brewery | 3625 Jefferson Davis Hwy.
|
|
393. Jimmy John's | 330 John Carlyle St.
|
|
394. Joe Theismann's Restaurant | 1800 Diagonal Rd.
|
|
395. King Street Blues Old Town | 112 N. Saint Asaph St.
|
|
396. La Piazza | 535 E. Braddock Rd.
|
|
397. La Tasca -- Alexandria | 607 King Street
|
|
398. Landini Brother's | 115 King St.
|
|
399. Laporta's Restaurant | 1600 Duke St.
|
|
400. Las Tapas Restaurant | 710 King Street
|
|
401. Light Horse Restaurant | 715 King St.
|
|
402. Los Toltecos | 4111 Duke St.
|
|
403. Mango Mikes | 4580 Duke St.
|
|
404. Murphy's Grand Irish Pub | 713 King St.
|
|
405. O'Connell's Restaurant & Bar | 112 King St.
|
|
406. Old Town Deli | 109 S. Washington St.
|
|
407. On Tap HQ | 25 Dove St.
|
|
408. Park Cafe & Catering | 3101 Park Center Drive
|
|
409. Pizzaeria Venti | 301 John Carlyle St.
|
|
410. Potbelly | 401 John Carlyle St.
|
|
411. Ramparts Restaurant & Sports Bar | 1700 Fern St.
|
|
412. Rick's Wine and Gourmet | 3117 Duke Street
|
|
413. Robeks | 1931 Ballenger Ave.
|
|
414. Rock It Grill | 1319 King St.
|
|
415. San Antonio Bar & Grill | 200 Swamp Fox Rd.
|
|
416. Shooter McGee's | 5239 Duke St.
|
|
417. Southside 815 | 815 South Washington St.
|
|
418. Stage Door Delicatessen | 1324 King St.
|
|
419. Sugar House | 111 N. Alfred Street
|
|
420. Unwined Gourmet Wine & Cigars | 3690-J King Street
|
|
421. Uptowner Cafe | 1609 King St.
|
|
422. Vermilion | 1120 King St.
|
|
423. Wyndham Resorts | 1787 King St.
|
|
424. Zikrayet Lebanese Restaurant & Lounge | 540 John Carlyle St.
|
|
Annandale
|
|
425. Little Italy | 6920J Backlick Shopping Ctr
|
|
Ballston
|
|
426. Avalon at Ballston Apartments | 4650 Washington Blvd.
|
|
427. Bailey's Pub & Grille -- Ballston | 4238 Wilson Blvd.
|
|
428. Caribbean Breeze | 4100 N. Fairfax Dr.
|
|
429. Carpool -- Arlington | 4000 Fairfax Drive
|
|
430. El Paso Cafe | 4235 N Pershing Dr
|
|
431. El Ranchero Bar & Grill | 4617 Wilson Blvd
|
|
432. Front Page -- Arlington | 4201 Wilson Blvd
|
|
433. Gallery at Virginia Square Apartments | 901 N. Nelson St.
|
|
434. Pike Grill | 3902 Wilson Blvd
|
|
435. Potbelly | 4250 N. Fairfax Dr.
|
|
436. Rock Bottom Brewery -- Arlington | 4238 Wilson Blvd.
|
|
437. Sport and Health Club | 4231 Wilson Blvd. (inside Ballston Mall on third floor)
|
|
438. Tutto Bene | 501 N Randolph St.
|
|
439. Union Jack's -- Ballston | 4238 Wilson Blvd
|
|
440. Yorktown Bistro | 5171 Lee Hwy
|
|
Clarendon
|
|
441. Best Cellars of Clarendon | 2855 Clarendon Blvd
|
|
442. Cassatt's Kiwi Cafe and Gallery | 4536 Lee Hwy.
|
|
443. Clarendon Grill | 1101 N. Highland St.
|
|
444. Clarendon Metro | Highland & Clarendon Blvd.
|
|
445. Eleventh Street Lounge | 1041 N. Highland St.
|
|
446. Gold's Gym | 1220 N. Fillmore St.
|
|
447. IOTA Club & Cafe | 2832 Wilson Blvd.
|
|
448. La Tasca -- Clarendon | 2900 Wilson Blvd.
|
|
449. Mister Days | 3100 Clarendon Boulevard
|
|
450. O'Sullivan's Irish Pub | 3209 Washington Blvd
|
|
451. RiRa Arlington | 2915 Wilson Blvd.
|
|
452. Rocklands Arlington | 3471 Washington Blvd
|
|
453. Whitlow's On Wilson | 2854 Wilson Blvd.
|
|
454. Zoso's Condo | 1025 N. Fillmore Street
|
|
Columbia Pike
|
|
455. ABI Restaurante | 3005 Columbia Pike
|
|
456. Arlington Cinema 'N' Drafthouse | 2903 Columbia Pike
|
|
457. L.A. Bar & Grill | 2530 Columbia Pike
|
|
458. Lost Dog Cafe | 2920 Columbia Pike
|
|
Court House
|
|
459. Cafe Assorti | 1800 Wilson Blvd.
|
|
460. CD Cellar | 2607 Wilson Blvd.
|
|
461. Ireland's Four Courts | 2051 Wilson Blvd.
|
|
462. Java Shack | 2507 N. Franklin St.
|
|
463. Kitty O'Shea's | 2403 Wilson Blvd.
|
|
464. Listrani's -- Arlington | 2317 Wilson Blvd.
|
|
465. Ragtime Restaurant | 1345 N. Courthouse Rd
|
|
466. Rhodeside Grill | 1836 Wilson Blvd.
|
|
467. Summer's Sports Bar | 1520 N. Court House Road
|
|
468. Velocity Five | 2300 Clarendon Blvd.
|
|
469. Wilson Blvd. Apt Building | 2201 Wilson Blvd.
|
|
Crystal City
|
|
470. Americana Hotel | 1400 Jeff Davis Hwy
|
|
471. Arena Stage | 1800 S. Bell Street
|
|
472. Arlington Doubletree | 300 Army Navy Drive
|
|
473. Bailey's Pub & Grille -- Crystal City | 2010-A Crystal Drive
|
|
474. Cantina Mexicana | 515 S. 23rd Street
|
|
475. Crystal City Plaza Apartments | 2111 Jefferson Davis Hwy
|
|
